News

Posted on 18/01/2024 in Electric & Electronic Building & Construction Transport Furniture & Textiles Fire Safety Regulatory 2024
Flame retardant “market reports”

Market studies, for sale online, continue to predict sustained growth in flame retardants worldwide, but numbers vary widely. Most reports suggest electronics, cables, construction, transport (in particular automobile, aerospace) as key growth sectors, with growth driven by fire safety regulations and industry standards, and by development of synergistic FR systems.

The range in numbers given as estimates for today’s global flame retardant market is more than a factor of four. This suggests that possibly these reports, which all claim to cover the world “flame retardant” market, may not be including the same things. Estimates of expected annual market growth (CAGR) also range by a factor of more than four from 2.8% to 11.6%.

If outliers are ignored, most reports suggest that the total world FR market is currently around 7 – 8 bnUS$ with expected growth of maybe around 6% CAGR to 2030.

Estimates for market value of non-halogenated flame retardants are similarly variable. Estimates for market growth of non-halogenated FRs are generally slightly higher than for the total FR market, but given the wide variations it is doubtful whether this is meaningful.

See also summaries of FR market studies in pinfa Newsletters n°143 and 148.

Billion US$ Growth CAGR Current market To reach
Global market all FRs (US$)
Acumen 6.3 % 8.1 bn$ (2022) 14.8 bn$ (2030)
FutureMarketInsights 7.1 % 8.5 bn$ (2022) 17 bn$ (2032)
For comparison: previous report
FutureMarketInsights
5.9% 7.5 bn US$ (2020) 11.2 bn US$ (2027)
GrandView 7.1 % 8.6 bn$ (2023) 14.9 bn$ (2032)
For comparison: previous report
GrandViewResearch (GVR)
8.0 % 7.5 bn US$ (2020) 13.8 bn US$ (2028)
IMARC 6.6 % 9.2 bn$ (2023) 13.5 bn$ (2030)
MarketResearch Biz 5.1 % 7.2 bn$ (2023) 11.8 bn$ (2033)
MarketResearchFuture 6.9 % 8.1 bn$ (2022) 14.8 bn$(2032)
MarketsAndMarkets 5.2 % 7 bn$(2022) 9.5 bn$(2028)
ReliableResearch 11.6 % 7.7 bn$ (2022) 14 bn$(2030)
Straits Research 4.7 % 7.7 bn$ (2021) 11.7 bn$(2030)
Technavio 4.7% 7.6 bn$ (2022) 9.5 bn$ (2027)
Valuates 2.8 % 6.6 bn$(2022) 8.3 bn$(2029)
Other previous reports      
BrainyInsights 7.3% 8.6 bn US$ (2022) 15.0 bn US$ (2030)
DataBridge 6.2% 12.8 bn US$ (2021) 20.7 bn US$ (2029)
Emergen 5.1% 6.7 bn US$ (2021) 10.5 bn US$ (2030)
ReportLinker 4.5% 15.3 bn US$ (2022) 21.7 bn US$ (2030)
ResearchandMarkets 5.1% 7.2 bn US$ (2022) 9.2 bn US$ (2027)
ResearchandMarkets 5.9% 8.2 bn US$ (2021) 13.6 bn US$ (2030)
MarketResearchGuru 4.3% 3.3 bn US$ (2022) 4.3 bn US$ (2028)
AlliedMarketResearch 6.6% 7.4 bn US$ (2020) 14.0 bn US$ (2030)
MarketsandMarkets 5.1% 7.2 bn US$ (2022) 9.2 bn US$ (2027)
P&SIntelligence 5.3% 7.6 bn US$ (2021) 12.0 bn US$ (2030)
Global market non-halogenated FRs
Business Research Co 10.5 % 4.8 bn$ (2023) 5.3 bn$ (2032)
Data Bridge 9.1 % 5.8 bn$ (2022) 11.6 bn$ (2030)
MarketResearchFuture 5.7 % 2.2 bn$(2023) 3.4 bn$(2032)
StratView 8.5 % 4.6 bn$(2023) 7 bn$(2028)
Other previous reports      
Zion 8.5% 4.1 bn US$ (2021) 6.8 bn US$ (2028)
CoherentMarketInsights 6.4% 3.0 bn US$ (2019) 5.0 bn US$ (2027)
IndustryArc 8.0% 4.9 bn US$ (2022) 7.2 bn US$ (2027)
VerifiedMarketResearch 8.6% 4.1 bn US$ (2020) 7.9 bn US$ (2028)

 

BACK TO NEWS
Share This