Product identity
Chemical name |
Oligomeric phosphate |
CAS |
1003300-73-9 |
ECN |
947-151-7 |
ISO |
40 |
Regulatory status
H phrases according to GHS Labelling |
|
REACH Regsitered |
2018 |
URL |
|
Suppliers / trade names (pinfa member companies)
Supplier |
Trade name |
|
ADEKA Polymer Additives Europe | ADK STAB FP-900L | More Info |
Application groups
Group |
Substrate |
Application |
Solid Thermoplastics | EVA-cop. | Applicable |
| PET | Applicable |
| PBT | Applicable |
| Polyamide (PA) | Applicable |
| Polypropylene foam (PP) | Applicable |
| Polyethylene (PE) | Applicable |
| Polycarbonate (PC) | Applicable |
| PC/ABS | Applicable |
| HIPS/PPO | Applicable |
| Themoplastic elastomers | Applicable |
Foams | PUR flexible foam | Applicable |
| PUR rigid foam | Applicable |
| Polypropylene foam (PP) | Applicable |
| PVC/nitrile foam | Applicable |
| Rubbers/elastomers | Applicable |
Textiles/Paints/Adhesives | Nylon | Applicable |
| Other textile fibers | Applicable |
| Intumescent coatings | Applicable |
Thermosets | Epoxy resins | Applicable |
| Phenolic resins | Applicable |
| Unsaturated polyesters | Applicable |
| Vinyl esters | Applicable |
| Acrylic resins | Applicable |
Wire and cables | EPDM | Applicable |
| Polypropylene (PP) | Applicable |
| TPU | Applicable |
| PE/EVA | Applicable |
| Silicone | Applicable |
Description
ADK STAB FP-900L is a condensed phosphate type flame retardant for the use in engineering plastics, in particular for PC and PC blends. It shows excellent thermal stability and low volatility allowing a smooth process on moulding machines. ADK STAB FP-900L can maintain physical and mechanical properties of polymers such as HDT
References